components.bak 1.9 KB
Newer Older
Pedro Roque's avatar
Pedro Roque committed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# LED
#
DEF LED D 0 40 Y Y 1 F N
F0 "D" -5 110 60 H V C CNN
F1 "LED" -5 210 60 H V C CNN
F2 "" -5 210 60 H V C CNN
F3 "" -5 210 60 H V C CNN
DRAW
A -6 -115 11 1118 0 0 1 0 N -10 -105 5 -115
A 15 -124 11 1582 -656 0 1 0 N 5 -120 20 -135
A 24 -145 11 1118 -244 0 1 0 N 20 -135 35 -150
A 39 -85 11 1118 0 0 1 0 N 35 -75 50 -85
A 45 -154 11 1582 -656 0 1 0 N 35 -150 50 -165
A 60 -94 11 1582 -656 0 1 0 N 50 -90 65 -105
A 69 -115 11 1118 -244 0 1 0 N 65 -105 80 -120
A 90 -124 11 1582 -656 0 1 0 N 80 -120 95 -135
P 2 0 1 0  -100 0  -50 0 N
P 2 0 1 0  50 50  50 -50 N
P 2 0 1 0  100 0  50 0 N
P 4 0 1 0  -50 50  -50 -50  50 0  -50 50 N
P 4 0 1 0  55 -160  45 -170  60 -175  55 -160 N
P 4 0 1 0  100 -130  90 -140  105 -145  100 -130 N
X ~ 1 -200 0 100 R 50 50 1 1 I
X ~ 2 200 0 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
Pedro Roque's avatar
Pedro Roque committed
31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57
# LED-3MM
#
DEF LED-3MM D 0 40 Y Y 1 F N
F0 "D" -5 110 60 H V C CNN
F1 "LED-3MM" -5 210 60 H V C CNN
F2 "" -5 210 60 H V C CNN
F3 "" -5 210 60 H V C CNN
DRAW
A -6 -115 11 1118 0 0 1 0 N -10 -105 5 -115
A 15 -124 11 1582 -656 0 1 0 N 5 -120 20 -135
A 24 -145 11 1118 -244 0 1 0 N 20 -135 35 -150
A 39 -85 11 1118 0 0 1 0 N 35 -75 50 -85
A 45 -154 11 1582 -656 0 1 0 N 35 -150 50 -165
A 60 -94 11 1582 -656 0 1 0 N 50 -90 65 -105
A 69 -115 11 1118 -244 0 1 0 N 65 -105 80 -120
A 90 -124 11 1582 -656 0 1 0 N 80 -120 95 -135
P 2 0 1 0  -100 0  -50 0 N
P 2 0 1 0  50 50  50 -50 N
P 2 0 1 0  100 0  50 0 N
P 4 0 1 0  -50 50  -50 -50  50 0  -50 50 N
P 4 0 1 0  55 -160  45 -170  60 -175  55 -160 N
P 4 0 1 0  100 -130  90 -140  105 -145  100 -130 N
X ~ 1 -200 0 100 R 50 50 1 1 I
X ~ 2 200 0 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
Pedro Roque's avatar
Pedro Roque committed
58 59 60 61 62 63 64 65 66 67 68 69 70 71 72
# Switch
#
DEF Switch S 0 40 Y Y 1 F N
F0 "S" 50 95 60 H V C CNN
F1 "Switch" 50 195 60 H V C CNN
F2 "" 50 95 60 H V C CNN
F3 "" 50 95 60 H V C CNN
DRAW
P 2 0 1 0  0 -5  100 45 N
X ~ 1 -100 -5 100 R 50 50 1 1 I
X ~ 2 200 -5 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library